Sports Pants: Dynamic and Energetic, Boosting Unlimited Passion for Sports
Sports Pants: Dynamic and Energetic, Boosting Unlimited Passion for Sports Sports Pants: Dynamic and Energetic, Boosting Unlimited Passion for Sports
Cart(0)
Home Spring Outerwear Utility Jackets
Product Details

Urban Gothic Jacket with Distressed Washed Effect. 

Introducing our Gothic Jacket, a versatile staple that infuses punk aesthetics with everyday comfort. The garment is ingeniously spliced from elastic sweater fabric and durable woven fabric, ensuring a snug yet flexible fit. It showcases a stylish distressed wash effect that adds an urban edge. The loose version allows for a relaxed and comfortable wear experience, making it perfect for layering. Front drawstring design not only provides adjustable fitting but also adds a unique, fashionable detail to this gothic cardigan. 

IMPORTANT
Knowing your body measurements, refer to the to compare them with the actual measurements of the item, which will help you choose the right size to buy.

Brand:  
Gender:
Male 
Style: Gothic, Punk, Alternative Fashion 
Color: Black 
The Fabric Composition: 81% Cotton, 19% Polyester 
The Fabric 2 Composition: 99% Cotton, 1% Spandex 
The Weight: 930g/2.05Ibs 
Version: Loose 
Soft index: Fit 
Elastic index: Good Elastic 
Thickness index: Thin 

Consult the Size Chart for the actual measurements of the item to decide the right size for your purchase.

PRODUCT
SIZE
Chest
(cm/inch)
Waist
(cm/inch)
Shoulders
(cm/inch)
Cuff
(cm/inch)
Hem
(cm/inch)
Sleeve
(cm/inch)
Length
(cm/inch)
S 117 cm / 46.06" 115 cm / 45.28" 49.7 cm / 19.57" 20 cm / 7.87" 93 cm / 36.61" 72 cm / 28.35" 73 cm / 28.74"
M 122 cm / 48.03" 120 cm / 47.24" 51 cm / 20.08" 21 cm / 8.27" 98 cm / 38.58" 73 cm / 28.74" 74 cm / 29.13"
L 127 cm / 50.00" 125 cm / 49.21" 52.3 cm / 20.59" 22 cm / 8.66" 103 cm / 40.55" 74 cm / 29.13" 75 cm / 29.53"
XL 132 cm / 51.97" 130 cm / 51.18" 53.6 cm / 21.10" 23 cm / 9.06" 108 cm / 42.52" 75 cm / 29.53" 76 cm / 29.92"
XXL 137 cm / 53.94" 135 cm / 53.15" 54.9 cm / 21.61" 24 cm / 9.45" 113 cm / 44.49" 76 cm / 29.92" 76 cm / 29.92"
3XL 142 cm / 55.91" 140 cm / 55.12" 56.2 cm / 22.13" 25 cm / 9.84" 118 cm / 46.46" 76 cm / 29.92" 77 cm / 30.31"
4XL 147 cm / 57.87" 145 cm / 57.09" 57.5 cm / 22.64" 26 cm / 10.24" 123 cm / 48.43" 77 cm / 30.31" 78 cm / 30.71"
5XL 152 cm / 59.84" 150 cm / 59.06" 58.8 cm / 23.15" 27 cm / 10.63" 128 cm / 50.39" 77 cm / 30.31" 80 cm / 31.50"

 

BODY
SIZE
Height
(cm/inch)
Chest
(cm/inch)
Waist
(cm/inch)
S 171-176cm / 67.32-69.29" 91-95cm / 35.83-37.4" 77-81cm / 30.31-31.89"
M 174-179cm / 68.5-70.47" 96-100cm / 37.8-39.37" 82-86cm / 32.28-33.86"
L 177-182cm / 69.69-71.65" 101-105cm / 39.76-41.34" 87-91cm / 34.25-35.83"
XL 180-184cm / 70.87-72.44" 106-110cm / 41.73-43.31" 92-96cm / 36.22-37.8"
XXL 182-186cm / 71.65-73.23" 111-115cm / 43.7-45.28" 97-101cm / 38.19-39.76"
3XL 184-188cm / 72.44-74.02" 116-120cm / 45.67-47.24" 102-106cm / 40.16-41.73"
4XL 185-189cm / 72.83-74.41" 121-125cm / 47.64-49.21" 107-111cm / 42.13-43.7"
5XL 186-190cm / 73.23-74.8" 126-130cm / 49.61-51.18" 112-116cm / 44.09-45.67"

 

THE ITEM WORN BY THE PERSON IN THE PHOTO: M
PERSON SIZE
Height
(cm/inch)
Chest
(cm/inch)
Waist
(cm/inch)
Hips
(cm/inch)
186cm / 73.23" 97cm / 38.19" 75cm / 29.53" 91cm / 35.83"


*These charts are for reference only. Fit may vary depending on the construction, materials, and manufacturer.
Note, real colors may slightly be different from the pictures due to the screen resolution, brightness, contrast, etc.

How to Measure
To choose the correct size for you, measure your body as follows:

Stylish Men's Gothic Jacket with Lace-Up Front And Hood

  • Black
  • S
  • M
  • L
  • XL
  • XXL
  • 3XL
  • 4XL
  • 5XL

$ 49.30

$ 64.09

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

You May Also Like

Defends Us

$ 29.95

Defends Us
Florette Peach Kurta

$ 49.56

$ 64.43

Florette Peach Kurta
Cart
Sports Pants: Dynamic and Energetic, Boosting Unlimited Passion for Sports
Your cart is currently empty.